Statement
Pavco LLP 1313 Mocking Bird Lane Los Angeles, CA 90001
|
[#InvoiceDate#]
|
||
[#ClientInfo#] |
PLEASE MAIL PAYMENT TO:
Pavco LLP 1313 Mocking Bird Lane Los Angeles, CA 90001 |
Description: |
---|
[#InvoiceDescription#] |
File# [#MatterFileNum#] [#Matter#] |
PLEASE DETACH AND RETURN WITH YOUR PAYMENT OF: [#BalanceDue#] |
File# [#MatterFileNum#] [#Matter#] |
Professional Services | |||||
Date | Details | Hours | Rate | Amount | |
[#ProfSerItems#] | |||||
For professional services rendered | [#HrsTotal#] | [#ProfChargeTotal#] | |||
Service Tax | [#ServiceTaxTotal#] |
Costs Advanced | |||||
Date | Details | Quantity | Rate | Amount | |
[#AddChargeItems#] | |||||
Total additional charges | [#AddChargeTotal#] | ||||
Sales Tax | [#SalesTaxTotal#] |
Late Fees | [#LateFees#] | ||||
Discount | [#Discount#] | ||||
Overhead Amount | [#OverheadAmt#] | ||||
Finance Charges | [#FinanceCharge#] | ||||
Total Tax | [#TotalTaxAmount#] | ||||
Invoice Amount | [#InvoiceAmt#] | ||||
Payment Received | [#AppliedAmt#] | ||||
Invoice Balance | [#InvoiceBalance#] | ||||
Retainer Balance (as of [#PrintDate#]) | [#RetainerBalance#] |
Activity Summary | ||||
Name | Time Spent | Amount | ||
[#TimeKeeperSummaryTable#] |
Transactions since last invoice | |||||
Date | Ref# | Account | Payee | Deposit | Withdrawal |
[#FundsRecdItems#] |
Statement Date: [#DueDate#] File # [#MatterFileNum#] |
Pavco LLP (732) 595-9015 Tax ID #12-3456789 |